<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pftown- Articles and Information about Business and Finance. &#187; Tech</title>
	<atom:link href="http://www.pftown.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pftown.com</link>
	<description>Articles and Resources covering every aspect of Personal and Small Business Finance</description>
	<lastBuildDate>Tue, 30 Aug 2011 06:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting up a Webinar</title>
		<link>http://www.pftown.com/2011/08/18/setting-up-a-webinar/</link>
		<comments>http://www.pftown.com/2011/08/18/setting-up-a-webinar/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:28:17 +0000</pubDate>
		<dc:creator>Pffft</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[advantages of conducting webinars]]></category>
		<category><![CDATA[average cost of setting up a webinar]]></category>
		<category><![CDATA[average cost of webinars]]></category>
		<category><![CDATA[benefits of conducting a webinar]]></category>
		<category><![CDATA[how do i set up a webinar]]></category>
		<category><![CDATA[how do i set up a webinar canada]]></category>
		<category><![CDATA[set up webinar]]></category>
		<category><![CDATA[set up webinar how to]]></category>
		<category><![CDATA[set up webinars]]></category>
		<category><![CDATA[set-up for a webinar]]></category>
		<category><![CDATA[seting up a webinar]]></category>
		<category><![CDATA[setting up a wbinar]]></category>
		<category><![CDATA[setup webinar]]></category>
		<category><![CDATA[steps to setting up a webinar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical requirements for setting up webinar]]></category>
		<category><![CDATA[tell me about ebay webineers]]></category>
		<category><![CDATA[template for webinar planning]]></category>
		<category><![CDATA[tutorial setting up webinar]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinar equipment]]></category>
		<category><![CDATA[webinar hosted setup]]></category>
		<category><![CDATA[webinar how to set up]]></category>
		<category><![CDATA[webinar presenter setup]]></category>
		<category><![CDATA[webinar providers]]></category>
		<category><![CDATA[webinar service provider]]></category>
		<category><![CDATA[webinar service providers]]></category>
		<category><![CDATA[webinar set up]]></category>
		<category><![CDATA[webinar setup]]></category>

		<guid isPermaLink="false">http://www.pftown.com/index.php/setting-up-a-webinar/</guid>
		<description><![CDATA[What is a Webinar? A webinar is a seminar which is conducted using the internet, instead of the typical seminar setup at a conference hall. etc. Conducting a webinar involves using a form of web conferencing software. A webinar will facilitate back and forth communication between the presenter and audience. This contrasts from a Webcast, [...]]]></description>
		<wfw:commentRss>http://www.pftown.com/2011/08/18/setting-up-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of the Mas 90 Software Products</title>
		<link>http://www.pftown.com/2010/04/17/harnessing-the-power-of-the-mas-90-software-products/</link>
		<comments>http://www.pftown.com/2010/04/17/harnessing-the-power-of-the-mas-90-software-products/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:36:11 +0000</pubDate>
		<dc:creator>Pffft</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mas90 integrators]]></category>
		<category><![CDATA[visual integrator mas 90]]></category>

		<guid isPermaLink="false">http://www.pftown.com/?p=257</guid>
		<description><![CDATA[Today’s business environment has changed based on changing business needs. When it comes to software, the goal is to tailor a product that meets the business needs today and can expand to accommodate the company’s requirements long into the future. Mas 90 software is one of these products that claim to deliver business management solutions [...]]]></description>
		<wfw:commentRss>http://www.pftown.com/2010/04/17/harnessing-the-power-of-the-mas-90-software-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Software for Beginners</title>
		<link>http://www.pftown.com/2010/04/17/ppwerpoint-software-for-beginners/</link>
		<comments>http://www.pftown.com/2010/04/17/ppwerpoint-software-for-beginners/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:16:59 +0000</pubDate>
		<dc:creator>Pffft</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[http://www.pftown.com/2010/04/17/ppwerpoint-software-for-beginners/]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pftown.com/?p=250</guid>
		<description><![CDATA[One of the top tools for making presentations is the presentation software Powerpoint. Made by Microsoft and bundled in with their MS Word programs kit, the presentation software Powerpoint is included and installed in many computers sold in retail electronics stores across the world. Powerpoint is intuitive and fairly easy to use but you need [...]]]></description>
		<wfw:commentRss>http://www.pftown.com/2010/04/17/ppwerpoint-software-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

